Cahmai Crosby
Height6'4" (193 cm)
Weight201 lb (91 kg)
Born inKansas City, KS, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
21.0PTS
4.0REB
3.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | vs | W 73-65 | 31 | 21 | 4 | 3 | 2 | 0 | 7-12 | 4-7 |
| Mar 13, 2026 | @ | L 84-90 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Mar 12, 2026 | vs | W 74-70 | 6 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Mar 4, 2026 | vs | W 62-58 | 14 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Mar 1, 2026 | @ | W 62-58 | 7 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 |
| Feb 25, 2026 | @ | L 79-80 | 10 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-3 |
| Feb 22, 2026 | vs | W 73-72 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Feb 19, 2026 | vs | L 71-77 | 15 | 6 | 1 | 0 | 0 | 0 | 2-4 | 2-4 |
| Feb 15, 2026 | @ | W 65-62 | 15 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-2 |
| Feb 12, 2026 | vs | W 76-69 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 31.0 | 21.0 | 4.0 | 3.0 | 2.0 | 0.0 | 2.0 | 58.3 | 57.1 | 100.0 | |
| 2025-26 | NCAA Division I Men's Basketball | 33 | 0 | 9.4 | 2.7 | 1.0 | 0.3 | 0.2 | 0.0 | 0.2 | 34.1 | 34.7 | 62.5 |
Preseason games are left out. Seasons cover the games in our records.
Get Cahmai Crosby's game logs and season averages as JSON.