Brandon Rechsteiner
Height6'1" (185 cm)
Weight190 lb (86 kg)
Born inAcworth, GA, USA
CountryUSA
2025-26 NCAA Division I Men's Basketball33 games
12.2PTS
2.2REB
2.6AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | vs | L 64-69 | 24 | 5 | 0 | 0 | 1 | 0 | 2-8 | 1-6 |
| Mar 12, 2026 | @ | L 62-71 | 28 | 16 | 4 | 1 | 0 | 0 | 5-8 | 3-5 |
| Mar 11, 2026 | vs | W 67-63 | 31 | 7 | 2 | 3 | 1 | 0 | 2-6 | 1-5 |
| Mar 7, 2026 | vs | L 67-78 | 28 | 9 | 0 | 5 | 1 | 0 | 4-12 | 1-6 |
| Mar 4, 2026 | @ | W 82-74 | 33 | 13 | 5 | 3 | 2 | 0 | 2-5 | 1-4 |
| Feb 28, 2026 | @ | W 85-73 | 31 | 20 | 4 | 1 | 0 | 0 | 7-11 | 6-9 |
| Feb 24, 2026 | vs | W 74-70 | 30 | 19 | 2 | 2 | 2 | 0 | 7-12 | 5-8 |
| Feb 21, 2026 | vs | W 83-74 | 30 | 16 | 4 | 1 | 2 | 0 | 5-12 | 5-11 |
| Feb 18, 2026 | @ | W 91-86 | 30 | 18 | 4 | 3 | 1 | 0 | 8-13 | 2-6 |
| Feb 14, 2026 | vs | W 79-68 | 32 | 11 | 3 | 0 | 0 | 1 | 4-9 | 1-6 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26Playoffs | NCAA Division I Men's Basketball | 1 | 1 | 24.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 25.0 | 16.7 | – | |
| 2025-26 | NCAA Division I Men's Basketball | 33 | 33 | 27.8 | 12.2 | 2.2 | 2.6 | 0.8 | 0.1 | 1.7 | 45.6 | 40.7 | 80.9 |
Preseason games are left out. Seasons cover the games in our records.
Get Brandon Rechsteiner's game logs and season averages as JSON.