Anthony Finkley
Height6'7" (201 cm)
Weight236 lb (107 kg)
Born inPhiladelphia, PA, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
6.0PTS
0.0REB
0.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | L 55-94 | 23 | 6 | 0 | 0 | 1 | 1 | 2-6 | 2-5 |
| Mar 24, 2026 | @ | L 69-84 | 14 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mar 22, 2026 | @ | W 76-75 | 11 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
| Mar 18, 2026 | @ | W 69-64 | 18 | 10 | 1 | 1 | 1 | 0 | 2-2 | 2-2 |
| Mar 14, 2026 | @ | L 64-77 | 22 | 3 | 6 | 2 | 0 | 0 | 1-3 | 1-2 |
| Mar 13, 2026 | vs | W 70-58 | 16 | 5 | 1 | 0 | 0 | 0 | 1-3 | 1-2 |
| Mar 7, 2026 | vs | W 88-76 | 16 | 6 | 3 | 1 | 0 | 0 | 2-4 | 2-3 |
| Mar 4, 2026 | @ | W 70-67 | 14 | 4 | 3 | 3 | 0 | 1 | 1-3 | 0-1 |
| Feb 28, 2026 | @ | W 61-55 | 17 | 1 | 4 | 3 | 0 | 0 | 0-2 | 0-2 |
| Feb 25, 2026 | vs | W 81-63 | 10 | 2 | 1 | 1 | 0 | 1 | 1-2 | 0-0 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 23.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 33.3 | 40.0 | – | |
| 2025-26Playoffs | NCAA Division I Men's Basketball | 3 | 0 | 14.3 | 4.0 | 2.0 | 0.7 | 0.3 | 0.0 | 1.3 | 100.0 | 100.0 | 100.0 | |
| 2025-26 | NCAA Division I Men's Basketball | 32 | 13 | 19.4 | 5.5 | 3.5 | 1.7 | 0.2 | 0.2 | 1.3 | 28.0 | 27.5 | 79.1 |
Preseason games are left out. Seasons cover the games in our records.
Get Anthony Finkley's game logs and season averages as JSON.