Andrew Alia
Height6'3" (191 cm)
Weight194 lb (88 kg)
Born inKenosha, WI, USA
CountryUSA
2025-26 NCAA Division I Men's Basketball33 games
7.0PTS
4.7REB
1.5AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | @ | L 51-72 | Did not play | |||||||
| Mar 6, 2026 | @ | W 100-79 | 15 | 6 | 2 | 2 | 1 | 0 | 2-4 | 2-3 |
| Mar 5, 2026 | @ | W 67-63 | 36 | 4 | 11 | 2 | 1 | 0 | 2-4 | 0-2 |
| Mar 1, 2026 | vs | L 53-75 | 35 | 0 | 8 | 2 | 2 | 0 | 0-5 | 0-4 |
| Feb 25, 2026 | @ | L 71-74 | 26 | 3 | 1 | 0 | 1 | 0 | 1-7 | 1-5 |
| Feb 18, 2026 | vs | L 61-66 | 32 | 6 | 5 | 1 | 1 | 0 | 2-6 | 1-5 |
| Feb 15, 2026 | @ | L 62-86 | 27 | 0 | 3 | 2 | 0 | 0 | 0-4 | 0-4 |
| Feb 12, 2026 | vs | L 70-80 | 29 | 6 | 5 | 2 | 0 | 0 | 2-4 | 1-3 |
| Feb 9, 2026 | vs | L 76-81 | 36 | 4 | 7 | 1 | 1 | 0 | 1-8 | 1-5 |
| Feb 6, 2026 | @ | L 76-86 | 38 | 15 | 11 | 1 | 0 | 0 | 6-11 | 3-6 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NCAA Division I Men's Basketball | 33 | 32 | 31.3 | 7.0 | 4.7 | 1.5 | 0.9 | 0.1 | 0.7 | 41.2 | 38.0 | 81.6 |
Preseason games are left out. Seasons cover the games in our records.
Get Andrew Alia's game logs and season averages as JSON.