Abijah Franklin
Height6'5" (196 cm)
Weight181 lb (82 kg)
Born inGreenville, SC, USA
CountryUSA
2026-27 NCAA Division I Men's Basketball1 games
3.0PTS
6.0REB
2.0AST
Last games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | @ | W 79-70 | 26 | 3 | 6 | 2 | 1 | 0 | 1-5 | 1-3 |
| Mar 20, 2026 | @ | L 71-82 | 7 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 |
| Mar 9, 2026 | @ | W 76-61 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mar 8, 2026 | vs | W 81-75 | 8 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 |
| Mar 7, 2026 | @ | W 86-81 | 16 | 4 | 1 | 3 | 2 | 0 | 1-3 | 1-3 |
| Feb 28, 2026 | @ | L 67-86 | 9 | 3 | 1 | 1 | 0 | 0 | 1-4 | 0-2 |
| Feb 25, 2026 | vs | W 72-51 | 6 | 6 | 3 | 0 | 0 | 0 | 2-5 | 1-2 |
| Feb 21, 2026 | @ | W 76-67 | 11 | 6 | 0 | 0 | 1 | 0 | 2-5 | 2-3 |
| Feb 18, 2026 | vs | L 69-78 | 6 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Feb 14, 2026 | @ | W 90-72 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 |
Career stats
Per game averages| Season | League | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NCAA Division I Men's Basketball | 1 | 1 | 26.0 | 3.0 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 | 20.0 | 33.3 | 0.0 | |
| 2025-26Playoffs | NCAA Division I Men's Basketball | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | – | |
| 2025-26 | NCAA Division I Men's Basketball | 23 | 0 | 11.3 | 4.6 | 1.9 | 1.0 | 0.6 | 0.0 | 0.8 | 35.7 | 29.8 | 63.6 |
Preseason games are left out. Seasons cover the games in our records.
Get Abijah Franklin's game logs and season averages as JSON.