Charleston Southern Buccaneers vs Presbyterian Blue Hose Box Score
Score by period
Game leaders
Team stats
CHSOPRES
47.8%Field goal %54.7%
41.2%3-point %50.0%
37.5%Free throw %61.1%
34Rebounds34
10Offensive rebounds6
17Assists10
4Steals6
3Blocks5
11Turnovers9
25Fouls12
34Points in the paint38
3Fast break points18
11Points off turnovers7
2Largest lead15
Charleston Southern Buccaneers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A'lahn SumlerG | 38 | 26 | 10-21 | 5-9 | 1-2 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 4 | |
| Jesse HafemeisterF | 37 | 15 | 5-14 | 3-7 | 2-3 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | |
| Brycen BlaineG | 33 | 18 | 7-19 | 4-15 | 0-0 | 0 | 7 | 7 | 6 | 3 | 1 | 2 | 5 | |
| Jacob TaylorG | 27 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| Reis JonesF | 23 | 8 | 4-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Bench | ||||||||||||||
| Lase OlalereF | 16 | 6 | 3-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | |
| Nate BraffordF | 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Trent ColemanF | 12 | 7 | 3-4 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Devin BraffordF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ GladieuxG | Did not play | |||||||||||||
| Anthony GauseG | Did not play | |||||||||||||
| Kaleb LoftonG | Did not play | |||||||||||||
| Jaquias FranklinG | Did not play | |||||||||||||
| Luke WilliamsG | Did not play | |||||||||||||
| Easton HuppG | Did not play | |||||||||||||
| Armari CarrawayG | Did not play | |||||||||||||
| Team | 83 | 33-69 | 14-34 | 3-8 | 10 | 24 | 34 | 17 | 4 | 3 | 11 | 25 | ||
| 47.8% | 41.2% | 37.5% | ||||||||||||
Presbyterian Blue Hose box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carl ParrishG | 38 | 20 | 6-15 | 3-6 | 5-6 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | |
| Josh PickettG | 37 | 17 | 4-9 | 3-6 | 6-10 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Jaylen PetersonF | 34 | 11 | 5-6 | 0-0 | 1-5 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 2 | |
| Jonah PierceF | 30 | 21 | 8-12 | 0-0 | 5-8 | 2 | 6 | 8 | 3 | 3 | 1 | 3 | 3 | |
| Triston WilsonG | 30 | 12 | 5-8 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | |
| Bench | ||||||||||||||
| Khalon HudsonG | 19 | 3 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Chidi ChiakweluF | 12 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | |
| Erik TaylorG | Did not play | |||||||||||||
| Iverson KingG | Did not play | |||||||||||||
| JD BowdenG | Did not play | |||||||||||||
| Augustine AyelyineF | Did not play | |||||||||||||
| Amare AndersonG | Did not play | |||||||||||||
| Luke AllisonG | Did not play | |||||||||||||
| Team | 87 | 29-53 | 7-14 | 22-36 | 6 | 28 | 34 | 10 | 6 | 5 | 9 | 12 | ||
| 54.7% | 50.0% | 61.1% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Wednesday, January 21, 2026, 7:00 PM EST
- Venue
- Templeton Center
- Attendance
- 918
- Game ID
- 7125
Head to head
PRES 1 – CHSO 1 in the last 2 games
Every box score on this page is available as JSON from the basketball API.