Gardner-Webb Runnin' Bulldogs vs High Point Panthers Box Score
Score by period
Game leaders
Team stats
GWEBHPU
32.3%Field goal %50.7%
22.6%3-point %34.5%
33.3%Free throw %76.9%
32Rebounds52
8Offensive rebounds16
11Assists26
5Steals18
3Blocks6
24Turnovers9
17Fouls10
22Points in the paint52
10Fast break points23
35Points off turnovers6
0Largest lead63
Gardner-Webb Runnin' Bulldogs box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Spence SimsG | 32 | 5 | 2-12 | 1-10 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| Colin HawkinsG | 26 | 9 | 4-8 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | |
| Ace TalbertG | 25 | 0 | 0-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Curtis Williams IIIG | 16 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| NaVuan PetersonF | 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bench | ||||||||||||||
| DJ JeffersonG | 29 | 20 | 8-14 | 4-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 3 | 4 | 2 | |
| Jacob HogarthF | 20 | 11 | 5-7 | 1-1 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 6 | 1 | |
| Jamias FerereG | 14 | 1 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Bo BarberG | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | |
| Riek RiekF | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | |
| Cameron GalesG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah HicksG | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paul LindbergG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ashton KingG | Did not play | |||||||||||||
| Ahmadou NdiayeG | Did not play | |||||||||||||
| Jacob HudsonG | Did not play | |||||||||||||
| Julius ClarkG | Did not play | |||||||||||||
| Team | 49 | 20-62 | 7-31 | 2-6 | 8 | 24 | 32 | 11 | 5 | 3 | 24 | 17 | ||
| 32.3% | 22.6% | 33.3% | ||||||||||||
High Point Panthers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rob MartinG | 20 | 12 | 3-11 | 2-6 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | |
| Owen AquinoF | 20 | 3 | 1-4 | 1-3 | 0-0 | 2 | 7 | 9 | 4 | 1 | 2 | 0 | 0 | |
| Braden HausenF | 17 | 8 | 2-7 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Terry AndersonF | 15 | 13 | 4-5 | 0-0 | 5-6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | |
| Scotty WashingtonG | 15 | 3 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | |
| Bench | ||||||||||||||
| Conrad MartinezG | 21 | 22 | 9-13 | 4-8 | 0-1 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | |
| Vincent Brady IIG | 20 | 11 | 3-7 | 1-3 | 4-4 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | |
| Caden MillerF | 18 | 14 | 7-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | |
| Babacar DialloG | 18 | 6 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | |
| Chase JohnstonG | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | |
| Youssouf SingarC | 11 | 8 | 3-4 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | |
| Birgir IrvingF | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh IbukunoluwaF | 3 | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David FonvilleG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Mavrick MillerG | Did not play | |||||||||||||
| Dorian GrosberG | Did not play | |||||||||||||
| Kasen KruegerG | Did not play | |||||||||||||
| Liam CarneyG | Did not play | |||||||||||||
| Cam'Ron FletcherF | Did not play | |||||||||||||
| Team | 104 | 37-73 | 10-29 | 20-26 | 16 | 36 | 52 | 26 | 18 | 6 | 9 | 10 | ||
| 50.7% | 34.5% | 76.9% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Wednesday, January 7, 2026, 7:00 PM EST
- Venue
- Qubein Center
- Attendance
- 3,414
- Game ID
- 6433
Head to head
HPU 3 – GWEB 0 in the last 3 games
Every box score on this page is available as JSON from the basketball API.