Mary Baldwin Fighting Squirrels vs High Point Panthers Box Score
Score by period
Game leaders
Team stats
MBALHPU
34.0%Field goal %63.8%
25.0%3-point %51.6%
60.0%Free throw %75.8%
20Rebounds46
5Offensive rebounds13
10Assists24
2Steals16
2Blocks6
26Turnovers7
24Fouls14
20Points in the paint54
2Fast break points35
38Points off turnovers8
0Largest lead82
Mary Baldwin Fighting Squirrels box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DJ ViaG | 27 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Rony HogarthG | 25 | 14 | 5-14 | 1-6 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | |
| Marquis DunklinPG | 19 | 7 | 3-7 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | |
| Malachi WashingtonC | 18 | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | |
| Raymond BentonF | 15 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Bench | ||||||||||||||
| Jamal UkaegbuG | 16 | 7 | 2-3 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | |
| Nate SutherlandSG | 16 | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| Corey EastonSG | 13 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Harrison BlackPG | 13 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mason WynneG | 11 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Collin GriffithG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew JonesC | 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jason SlackC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh HillPG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Promyse DentG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jalen WalkerPG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| James MciverF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Logan BarbourG | Did not play | |||||||||||||
| Tucker ShifflettG | Did not play | |||||||||||||
| CJ GoodeG | Did not play | |||||||||||||
| Team | 47 | 18-53 | 5-20 | 6-10 | 5 | 15 | 20 | 10 | 2 | 2 | 26 | 24 | ||
| 34.0% | 25.0% | 60.0% | ||||||||||||
High Point Panthers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Scotty WashingtonG | 16 | 10 | 3-6 | 1-4 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | |
| Rob MartinG | 16 | 10 | 4-6 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| Braden HausenF | 13 | 8 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Terry AndersonF | 12 | 9 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Owen AquinoF | 10 | 7 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | |
| Bench | ||||||||||||||
| Vincent Brady IIG | 24 | 14 | 5-9 | 2-5 | 2-3 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | |
| Cam'Ron FletcherF | 20 | 24 | 9-11 | 5-5 | 1-1 | 2 | 5 | 7 | 2 | 4 | 1 | 1 | 1 | |
| Babacar DialloG | 16 | 7 | 2-2 | 0-0 | 3-6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| Caden MillerF | 16 | 6 | 2-2 | 0-0 | 2-4 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 2 | |
| Chase JohnstonG | 15 | 15 | 5-10 | 5-10 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Conrad MartinezG | 13 | 8 | 3-4 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | |
| Josh IbukunoluwaF | 13 | 7 | 2-4 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | |
| Youssouf SingarC | 7 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| David FonvilleG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Birgir IrvingF | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mavrick MillerG | Did not play | |||||||||||||
| Dorian GrosberG | Did not play | |||||||||||||
| Kasen KruegerG | Did not play | |||||||||||||
| Liam CarneyG | Did not play | |||||||||||||
| Team | 129 | 44-69 | 16-31 | 25-33 | 13 | 33 | 46 | 24 | 16 | 6 | 7 | 14 | ||
| 63.8% | 51.6% | 75.8% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Tuesday, December 16, 2025, 7:00 PM EST
- Venue
- Qubein Center
- Attendance
- 1,498
- Game ID
- 5576
Head to head
These teams haven't met in our records.
Every box score on this page is available as JSON from the basketball API.