Central State Marauders vs Toledo Rockets Box Score
Score by period
Game leaders
Team stats
CNSUTOL
39.7%Field goal %51.3%
25.0%3-point %27.8%
25.0%Free throw %85.0%
22Rebounds56
4Offensive rebounds19
16Assists23
3Steals9
3Blocks8
14Turnovers9
15Fouls11
34Points in the paint66
4Fast break points23
17Points off turnovers10
0Largest lead52
Central State Marauders box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ramar PryorG | 24 | 6 | 3-10 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | |
| Kiyron Powell-ScottC | 20 | 5 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | |
| JaMonte WilliamsG | 20 | 2 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | |
| Javantae RandleF | 16 | 4 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Emanuel HenriquesG | 11 | 4 | 2-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Bench | ||||||||||||||
| Dimaunye Smith-PoweG | 17 | 2 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| Braylon DickersonG | 14 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Keionte CorneliusG | 14 | 3 | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Armoni PortisG | 13 | 11 | 4-9 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Torrion StevensonG | 13 | 3 | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Khalil LusterG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Esseck BryantF | 10 | 6 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Micah BaysG | 9 | 8 | 3-4 | 2-3 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Isaiah DanielG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marjoni TateG | Did not play | |||||||||||||
| De'Antre GriffinF | Did not play | |||||||||||||
| Savion Marshall-HamiltonF | Did not play | |||||||||||||
| Team | 58 | 25-63 | 6-24 | 2-8 | 4 | 18 | 22 | 16 | 3 | 3 | 14 | 15 | ||
| 39.7% | 25.0% | 25.0% | ||||||||||||
Toledo Rockets box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sonny WilsonG | 25 | 11 | 4-10 | 0-2 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Leroy Blyden Jr.G | 24 | 11 | 3-7 | 2-3 | 3-4 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | |
| Sean CraigF | 24 | 4 | 1-5 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| Austin ParksC | 22 | 27 | 10-11 | 0-0 | 7-8 | 5 | 5 | 10 | 2 | 0 | 4 | 0 | 0 | |
| Kyler VanderjagtG | 22 | 8 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | |
| Bench | ||||||||||||||
| Will James Jr.G | 24 | 12 | 5-9 | 0-2 | 2-2 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 2 | |
| Jaylan OuwingaF | 18 | 6 | 3-10 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 1 | |
| Mynor StrongG | 16 | 2 | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | |
| London PraytorF | 12 | 12 | 6-8 | 0-1 | 0-0 | 5 | 7 | 12 | 0 | 0 | 2 | 1 | 0 | |
| Tyler OdeG | 7 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toby NwokoloF | 6 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris RiddleF | Did not play | |||||||||||||
| Phoenix GlassnorG | Did not play | |||||||||||||
| Team | 102 | 40-78 | 5-18 | 17-20 | 19 | 37 | 56 | 23 | 9 | 8 | 9 | 11 | ||
| 51.3% | 27.8% | 85.0% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Monday, December 1, 2025, 6:30 PM EST
- Venue
- Savage Arena
- Attendance
- 3,776
- Game ID
- 4951
Head to head
These teams haven't met in our records.
Every box score on this page is available as JSON from the basketball API.