Fort Lauderdale Eagles vs Florida International Panthers Box Score
Score by period
Game leaders
Team stats
UFTLFIU
35.1%Field goal %49.3%
29.6%3-point %40.9%
78.3%Free throw %69.7%
36Rebounds59
13Offensive rebounds20
14Assists26
13Steals11
4Blocks7
16Turnovers20
25Fouls17
36Points in the paint54
16Fast break points13
16Points off turnovers25
5Largest lead31
Fort Lauderdale Eagles box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimel Cofer Jr.G | 20 | 11 | 4-13 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | |
| Chris BerryF | 19 | 9 | 3-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Vugar KulievG | 15 | 6 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Adrian Body IIG | 14 | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | |
| Seth JosephF | 13 | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
| Bench | ||||||||||||||
| Freddie ReevesG | 21 | 11 | 4-14 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | |
| Corey PopeF | 17 | 2 | 0-6 | 0-2 | 2-2 | 3 | 5 | 8 | 1 | 1 | 1 | 5 | 2 | |
| Brandon WilliamsG | 15 | 14 | 4-8 | 1-2 | 5-7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Jayven CoferG | 15 | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
| Demarcus ForbesG | 13 | 7 | 2-9 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jordan LillyF | 13 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Michael OkaforC | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Gavin FlowersF | 12 | 0 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| Sandley BertrandF | Did not play | |||||||||||||
| Naim MouzonF | Did not play | |||||||||||||
| Shawn HobsonG | Did not play | |||||||||||||
| Gabrion TurnerG | Did not play | |||||||||||||
| Camryn RansonG | Did not play | |||||||||||||
| Tyler BenjaminF | Did not play | |||||||||||||
| Arvin ShiraliG | Did not play | |||||||||||||
| Team | 80 | 27-77 | 8-27 | 18-23 | 13 | 23 | 36 | 14 | 13 | 4 | 16 | 25 | ||
| 35.1% | 29.6% | 78.3% | ||||||||||||
Florida International Panthers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ashton WilliamsonG | 26 | 19 | 7-9 | 4-5 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 1 | |
| Julian MackeyG | 26 | 15 | 1-9 | 1-5 | 12-12 | 0 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | |
| Ibrahim OlajuwonC | 24 | 14 | 6-9 | 0-0 | 2-6 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | |
| Corey StephensonG | 22 | 16 | 6-11 | 1-2 | 3-4 | 6 | 5 | 11 | 2 | 2 | 1 | 7 | 3 | |
| Hamed OlayinkaF | 22 | 13 | 6-9 | 0-0 | 1-3 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 3 | |
| Bench | ||||||||||||||
| Brit HarrisG | 24 | 16 | 5-11 | 3-9 | 3-3 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | |
| Kennedy BrownF | 19 | 2 | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | |
| Thiago SucatzkyG | 15 | 5 | 2-5 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | |
| Renato RuizG | 11 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Amarion NimmersG | 11 | 0 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |
| Gvidas GiceviciusF | Did not play | |||||||||||||
| Jorge SantosF | Did not play | |||||||||||||
| Zawdie JacksonG | Did not play | |||||||||||||
| Mikey Kelvin IIF | Did not play | |||||||||||||
| Eric DibamiC | Did not play | |||||||||||||
| Team | 104 | 36-73 | 9-22 | 23-33 | 20 | 39 | 59 | 26 | 11 | 7 | 20 | 17 | ||
| 49.3% | 40.9% | 69.7% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Tuesday, November 18, 2025, 7:00 PM EST
- Venue
- Ocean Bank Convocation Center
- Attendance
- 1,177
- Game ID
- 4252
Head to head
These teams haven't met in our records.
Every box score on this page is available as JSON from the basketball API.