Brown Bears vs Boston University Terriers Box Score
Score by period
Game leaders
Team stats
BRWNBU
47.2%Field goal %58.8%
33.3%3-point %52.0%
82.6%Free throw %89.5%
22Rebounds31
9Offensive rebounds9
15Assists23
3Steals7
3Blocks2
9Turnovers13
19Fouls19
32Points in the paint32
6Fast break points6
14Points off turnovers12
0Largest lead21
Brown Bears box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jeremiah JenkinsG | 30 | 8 | 2-8 | 2-7 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 2 | |
| Adrian UchidiunoG | 29 | 14 | 5-10 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | |
| Malcolm Wrisby-JeffersonG | 24 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| N'famara DaboF | 15 | 8 | 3-3 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | |
| Wyatt DeGraafF | 13 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Bench | ||||||||||||||
| Isaiah LanghamG | 32 | 20 | 6-11 | 0-2 | 8-8 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| Brady LoughlinG | 25 | 8 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Luke ParagonG | 12 | 11 | 3-7 | 2-6 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Charlie O'SullivanF | 12 | 2 | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| Drew KaniaF | 8 | 0 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Jonah DreznerG | Did not play | |||||||||||||
| AJ Lesburt Jr.G | Did not play | |||||||||||||
| David RochesterG | Did not play | |||||||||||||
| Jerrell Barron Jr.G | Did not play | |||||||||||||
| Landon LewisF | Did not play | |||||||||||||
| Team | 77 | 25-53 | 8-24 | 19-23 | 9 | 13 | 22 | 15 | 3 | 3 | 9 | 19 | ||
| 47.2% | 33.3% | 82.6% | ||||||||||||
Boston University Terriers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chance GladdenG | 35 | 14 | 4-8 | 0-2 | 6-6 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 3 | |
| Mike McNair Jr.G | 33 | 18 | 6-11 | 4-7 | 2-2 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 3 | |
| Sam HughesF | 32 | 17 | 5-8 | 4-7 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Ben DeftyC | 32 | 15 | 6-9 | 0-0 | 3-4 | 3 | 4 | 7 | 6 | 0 | 2 | 2 | 2 | |
| Ben RoyG | 32 | 14 | 4-6 | 3-4 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | |
| Bench | ||||||||||||||
| Azmar AbdullahG | 25 | 6 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| Malcolm ChimezieF | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Quinn NielsenF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Ethan OkwuosaG | Did not play | |||||||||||||
| Otto LandrumF | Did not play | |||||||||||||
| Spencer JoynerG | Did not play | |||||||||||||
| Kyrone AlexanderG | Did not play | |||||||||||||
| Matai BaptisteF | Did not play | |||||||||||||
| Andrew BhesaniaF | Did not play | |||||||||||||
| Peter CarrG | Did not play | |||||||||||||
| Donte Tisinger Jr.G | Did not play | |||||||||||||
| Team | 90 | 30-51 | 13-25 | 17-19 | 9 | 22 | 31 | 23 | 7 | 2 | 13 | 19 | ||
| 58.8% | 52.0% | 89.5% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Wednesday, November 12, 2025, 7:00 PM EST
- Venue
- Case Gym
- Attendance
- 1,455
- Game ID
- 3978
Head to head
BU 1 – BRWN 0 in the last 1 game
Every box score on this page is available as JSON from the basketball API.