Tennessee Tech Golden Eagles vs Western Kentucky Hilltoppers Box Score
Score by period
Game leaders
Team stats
TNTCWKU
44.3%Field goal %41.9%
32.3%3-point %18.2%
50.0%Free throw %80.0%
36Rebounds42
10Offensive rebounds13
19Assists8
3Steals13
7Blocks3
19Turnovers11
23Fouls14
28Points in the paint38
6Fast break points4
25Points off turnovers12
2Largest lead17
Tennessee Tech Golden Eagles box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ty OwensG | 31 | 8 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | |
| Jacobe WhittedF | 25 | 7 | 2-8 | 2-6 | 1-2 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 2 | |
| Brandon MuntuG | 24 | 13 | 5-10 | 1-6 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | |
| Mekhi CameronG | 23 | 13 | 4-10 | 4-8 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | |
| JaJuan NichollsF | 16 | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | |
| Bench | ||||||||||||||
| C.J. McPhersonG | 18 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| Ja'Quavian FlorenceG | 17 | 4 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | |
| Dani PoundsF | 11 | 8 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | |
| Grant SlattenG | 11 | 6 | 3-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Owen VarnadoF | 11 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Jah'Kim PayneG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| Mekhi TurnerF | 5 | 0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Colin AyersG | Did not play | |||||||||||||
| Hagan PrestonG | Did not play | |||||||||||||
| Maguire EvansG | Did not play | |||||||||||||
| Malik FergusonG | Did not play | |||||||||||||
| Team | 70 | 27-61 | 10-31 | 6-12 | 10 | 26 | 36 | 19 | 3 | 7 | 19 | 23 | ||
| 44.3% | 32.3% | 50.0% | ||||||||||||
Western Kentucky Hilltoppers box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Teagan MooreG | 26 | 16 | 4-10 | 0-0 | 8-9 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 1 | |
| Grant NewellF | 22 | 16 | 5-8 | 1-2 | 5-5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | |
| LJ HackmanG | 19 | 4 | 1-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| Jack EdelenG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaise KeitaF | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Bench | ||||||||||||||
| Ryan MyersG | 21 | 11 | 3-5 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Bryant SelebangueF | 20 | 14 | 5-7 | 0-0 | 4-4 | 4 | 6 | 10 | 1 | 2 | 1 | 2 | 1 | |
| Terrion MurdixG | 19 | 13 | 5-9 | 0-0 | 3-5 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | |
| Armelo BooneG | 16 | 2 | 1-7 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | |
| Cam HaffnerG | 11 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Noah BoydeC | 9 | 2 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Kade UnseldG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Louie Semona IIIF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Leeroy OdiahiF | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cade StinnettG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawson RiceG | Did not play | |||||||||||||
| Team | 82 | 26-62 | 2-11 | 28-35 | 13 | 29 | 42 | 8 | 13 | 3 | 11 | 14 | ||
| 41.9% | 18.2% | 80.0% | ||||||||||||
Game info
- League
- NCAA Division I Men's Basketball
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Monday, November 3, 2025, 7:30 PM EST
- Venue
- E.A. Diddle Arena
- Attendance
- 3,247
- Game ID
- 3470
Head to head
WKU 1 – TNTC 0 in the last 1 game
Every box score on this page is available as JSON from the basketball API.