Tofas Bursa vs Napoli Basket Box Score
Score by period
Game leaders
Team stats
TOFNAP
50.0%Field goal %49.3%
31.0%3-point %44.7%
80.0%Free throw %64.0%
41Rebounds37
15Offensive rebounds13
15Assists25
9Steals6
2Blocks3
16Turnovers17
26Fouls23
Tofas Bursa box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bryce JonesGuard | 39:27 | 32 | 10-15 | 3-6 | 9-9 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | +8 |
| Shavar Reynolds JrGuard | 37:44 | 22 | 8-14 | 3-5 | 3-4 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 2 | +10 |
| Tre'shawn ThurmanForward | 31:09 | 14 | 6-13 | 2-5 | 0-1 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | +11 |
| Gabriel BrownForward | 27:51 | 4 | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | -11 |
| Terrell Carter IiCenter | 20:26 | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | -3 |
| Bench | ||||||||||||||
| Zach NutallGuard | 29:17 | 9 | 3-14 | 0-7 | 3-4 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | -14 |
| Jamuni McneaceCenter | 22:46 | 14 | 7-9 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 5 | +5 |
| Sadik KabacaForward | 9:09 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -11 |
| Efe PostelGuard | 7:11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -15 |
| Leon ApaydinForward | Did not play | |||||||||||||
| Emirhan SerbestCenter | Did not play | |||||||||||||
| Team | 101 | 38-76 | 9-29 | 16-20 | 15 | 26 | 41 | 15 | 9 | 2 | 16 | 26 | ||
| 50.0% | 31.0% | 80.0% | ||||||||||||
Napoli Basket box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zachary SeljaasForward | 39:50 | 28 | 9-13 | 7-10 | 3-4 | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 2 | +9 |
| Jeffrey Dowtin JrGuard | 29:26 | 18 | 7-13 | 2-4 | 2-2 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 4 | +8 |
| Jahmi'us RamseyGuard | 17:43 | 11 | 4-13 | 2-11 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +3 |
| Leonardo FaggianForward | 10:53 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | +1 |
| Kaleb TarczewskiCenter | 5:19 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | +2 |
| Bench | ||||||||||||||
| John PetrucelliGuard | 30:48 | 11 | 2-10 | 1-5 | 6-10 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | -2 |
| Markel BrownGuard | 29:40 | 12 | 3-4 | 3-4 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | +3 |
| Jack WhiteForward | 27:49 | 12 | 6-10 | 0-1 | 0-0 | 3 | 8 | 11 | 3 | 1 | 0 | 1 | 3 | -3 |
| Guglielmo CarusoCenter | 16:52 | 6 | 3-3 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | -4 |
| Marco SpissuGuard | 16:40 | 7 | 2-5 | 2-3 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | +3 |
| Leonardo ToteCenter | Did not play | |||||||||||||
| Assane SankareCenter | Did not play | |||||||||||||
| Team | 105 | 36-73 | 17-38 | 16-25 | 13 | 24 | 37 | 25 | 6 | 3 | 17 | 23 | ||
| 49.3% | 44.7% | 64.0% | ||||||||||||
Game info
- League
- EuroCup
- Season
- 2026-27
- Stage
- Regular season
- Round
- Round 4
- Tip-off
- Wednesday, October 21, 2026, 2:00 PM EDT
- Venue
- Alcott Arena
- Attendance
- 2,323
- Game ID
- 30832
Head to head
NAP 1 – TOF 0 in the last 1 game
Every box score on this page is available as JSON from the basketball API.