Neptunas Klaipeda vs U-BT Cluj-Napoca Box Score
Score by period
Game leaders
Team stats
NEPUBT
46.3%Field goal %63.4%
24.1%3-point %37.5%
75.7%Free throw %76.0%
33Rebounds34
12Offensive rebounds7
16Assists31
7Steals7
2Blocks1
15Turnovers14
25Fouls27
Neptunas Klaipeda box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rihards LomazsGuard | 31:33 | 20 | 7-16 | 2-6 | 4-5 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 3 | -17 |
| Arnas VelickaGuard | 29:05 | 17 | 3-10 | 1-7 | 10-13 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 3 | -10 |
| Zane WatermanForward | 26:17 | 17 | 8-13 | 0-4 | 1-2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | -18 |
| Egidijus MockeviciusCenter | 15:04 | 4 | 0-1 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | -14 |
| Vitalijus KozysForward | 14:31 | 3 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | -4 |
| Bench | ||||||||||||||
| Mindaugas GirdziunasGuard | 26:09 | 19 | 6-8 | 3-5 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | -11 |
| Aurimas MajauskasForward | 17:19 | 9 | 4-7 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -3 |
| Arnas BeruckaForward | 15:09 | 3 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | -15 |
| Donatas TarolisForward | 11:51 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| Harrison ClearyGuard | 7:15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -6 |
| Radvilas KneizysGuard | 5:47 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| Team | 97 | 31-67 | 7-29 | 28-37 | 12 | 21 | 33 | 16 | 7 | 2 | 15 | 25 | ||
| 46.3% | 24.1% | 75.7% | ||||||||||||
U-BT Cluj-Napoca box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mitchell CreekForward | 27:51 | 40 | 14-15 | 4-4 | 8-10 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | +27 |
| Karel GuzmanForward | 26:41 | 7 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | +15 |
| Iverson MolinarGuard | 22:42 | 15 | 6-8 | 1-1 | 2-3 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 3 | +17 |
| Trey WoodburyGuard | 19:58 | 5 | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | +22 |
| Dusan MileticCenter | 17:15 | 12 | 4-7 | 0-1 | 4-5 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 4 | +15 |
| Bench | ||||||||||||||
| Nighael CeaserCenter | 22:45 | 19 | 9-9 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | +6 |
| Daron RussellGuard | 20:20 | 16 | 5-11 | 2-7 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | -3 |
| Jeffery TaylorForward | 17:43 | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | -6 |
| Patrick RichardGuard | 16:54 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | +4 |
| Saulius KulvietisForward | 7:51 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +8 |
| Ben AltitCenter | Did not play | |||||||||||||
| Darius MironGuard | Did not play | |||||||||||||
| Team | 118 | 45-71 | 9-24 | 19-25 | 7 | 27 | 34 | 31 | 7 | 1 | 14 | 27 | ||
| 63.4% | 37.5% | 76.0% | ||||||||||||
Game info
- League
- EuroCup
- Season
- 2025-26
- Stage
- Regular season
- Round
- Round 11
- Tip-off
- Wednesday, December 17, 2025, 11:00 AM EST
- Venue
- Bt Arena
- Attendance
- 4,837
- Game ID
- 30680
Head to head
UBT 2 – NEP 0 in the last 2 games
Every box score on this page is available as JSON from the basketball API.