Hapoel Midtown Jerusalem vs Kids&Us Manresa Box Score
Score by period
Game leaders
Team stats
JLMMAN
52.8%Field goal %47.5%
31.6%3-point %47.6%
80.0%Free throw %82.5%
34Rebounds34
12Offensive rebounds11
17Assists24
6Steals5
2Blocks3
11Turnovers13
27Fouls21
Hapoel Midtown Jerusalem box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jared HarperGuard | 30:28 | 21 | 7-16 | 2-5 | 5-5 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | -1 |
| Yovel ZoosmanGuard | 30:24 | 0 | 0-7 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Khadeen CarringtonGuard | 29:07 | 21 | 8-10 | 2-2 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | +1 |
| Anthony LambForward | 27:22 | 5 | 2-5 | 1-3 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 0 |
| Justin SmithCenter | 24:17 | 23 | 11-16 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 4 | 0 |
| Bench | ||||||||||||||
| Austin WileyCenter | 13:11 | 6 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | -12 |
| Nimrod LeviForward | 12:54 | 5 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -15 |
| Cassius WinstonGuard | 10 | 11 | 5-8 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -5 |
| Josiah-Jordan JamesForward | 9:51 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +5 |
| Roi HuberGuard | 6:36 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -3 |
| Roy ParetskyGuard | 3:25 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -6 |
| Dmytro SkapintsevCenter | 2:25 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +1 |
| Team | 94 | 38-72 | 6-19 | 12-15 | 12 | 22 | 34 | 17 | 6 | 2 | 11 | 27 | ||
| 52.8% | 31.6% | 80.0% | ||||||||||||
Kids&Us Manresa box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alex ReyesForward | 26 | 16 | 5-9 | 4-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | -2 |
| Hugo BenitezGuard | 24:17 | 15 | 6-10 | 0-1 | 3-4 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | +4 |
| Grant GoldenCenter | 23:43 | 6 | 2-6 | 0-0 | 2-4 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 1 | -4 |
| Alfonso PlummerGuard | 21:12 | 23 | 5-8 | 4-6 | 9-11 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | +15 |
| Marcis SteinbergsForward | 19:19 | 4 | 1-6 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bench | ||||||||||||||
| Louis OlindeForward | 21:01 | 14 | 4-6 | 2-3 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +3 |
| Kaodirichi Akobundu-EhioguCenter | 16:12 | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +13 |
| Retin ObasohanGuard | 16:01 | 3 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | -2 |
| Dani PerezGuard | 15:43 | 2 | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | +3 |
| Agustin UbalGuard | 14:02 | 10 | 2-4 | 0-0 | 6-7 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | +12 |
| Max GaspaGuard | 2:30 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Archange Izaw-BolavieCenter | Did not play | |||||||||||||
| Team | 101 | 29-61 | 10-21 | 33-40 | 11 | 23 | 34 | 24 | 5 | 3 | 13 | 21 | ||
| 47.5% | 47.6% | 82.5% | ||||||||||||
Game info
- League
- EuroCup
- Season
- 2025-26
- Stage
- Regular season
- Round
- Round 3
- Tip-off
- Wednesday, October 15, 2025, 2:45 PM EDT
- Venue
- Pavello Nou Congost
- Game ID
- 30604
Head to head
MAN 1 – JLM 1 in the last 2 games
Every box score on this page is available as JSON from the basketball API.