Hapoel Tel Aviv vs FC Barcelona Box Score
Score by period
Game leaders
Team stats
HTABAR
53.7%Field goal %44.9%
30.0%3-point %19.0%
64.0%Free throw %81.8%
37Rebounds31
9Offensive rebounds10
19Assists11
4Steals7
3Blocks3
17Turnovers8
17Fouls22
Hapoel Tel Aviv box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Elijah BryantGuard | 29:47 | 21 | 6-9 | 3-5 | 6-6 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | -4 |
| Vasilije MicicGuard | 27:49 | 6 | 3-12 | 0-6 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 2 | -3 |
| Dan OturuCenter | 26:56 | 22 | 10-11 | 0-0 | 2-5 | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 2 | +4 |
| Collin MalcolmForward | 22:27 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -6 |
| Ish WainrightForward | 14:55 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| Bench | ||||||||||||||
| Antonio BlakeneyGuard | 21:16 | 8 | 2-5 | 2-4 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | +8 |
| Kessler EdwardsForward | 19:52 | 5 | 1-2 | 0-0 | 3-4 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 3 | +19 |
| Tai OdiaseCenter | 13:04 | 7 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | +1 |
| Chris JonesGuard | 12:11 | 4 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | +8 |
| Levi RandolphForward | 11:43 | 4 | 2-3 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | +7 |
| Yam MadarGuard | Did not play | |||||||||||||
| Bar TimorGuard | Did not play | |||||||||||||
| Team | 80 | 29-54 | 6-20 | 16-25 | 9 | 28 | 37 | 19 | 4 | 3 | 17 | 17 | ||
| 53.7% | 30.0% | 64.0% | ||||||||||||
FC Barcelona box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tomas SatoranskyGuard | 33:18 | 11 | 4-7 | 1-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | +1 |
| Will ClyburnForward | 28:05 | 15 | 5-14 | 0-5 | 5-6 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 4 | -8 |
| Kevin PunterGuard | 27:45 | 17 | 8-14 | 0-3 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | -2 |
| Miles NorrisForward | 23:02 | 10 | 5-9 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | +2 |
| Jan VeselyCenter | 17:51 | 5 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +11 |
| Bench | ||||||||||||||
| Myles CaleForward | 19:56 | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | +2 |
| Willy HernangomezCenter | 17:18 | 4 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | -7 |
| Joel ParraForward | 16:18 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| Dario BrizuelaGuard | 8:37 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| Juani MarcosGuard | 3:07 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Youssoupha FallCenter | 2:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Sayon KeitaCenter | 1:59 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Team | 75 | 31-69 | 4-21 | 9-11 | 10 | 21 | 31 | 11 | 7 | 3 | 8 | 22 | ||
| 44.9% | 19.0% | 81.8% | ||||||||||||
Game info
- League
- EuroLeague
- Season
- 2025-26
- Stage
- Regular season
- Round
- Round 31
- Tip-off
- Friday, March 13, 2026, 3:30 PM EDT
- Venue
- Palau Blaugrana
- Game ID
- 30099
Head to head
BAR 0 – HTA 2 in the last 2 games
Every box score on this page is available as JSON from the basketball API.