Capital City Go-Go vs Cleveland Charge Box Score
Score by period
Game leaders
Team stats
CAPCLC
53.6%Field goal %46.4%
37.8%3-point %36.0%
100.0%Free throw %66.7%
41Rebounds31
12Offensive rebounds12
24Assists27
10Steals13
1Blocks4
18Turnovers17
20Fouls19
58Points in the paint38
9Fast break points9
23Points off turnovers26
11Largest lead10
Capital City Go-Go box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alondes WilliamsG | 36 | 18 | 6-13 | 2-6 | 3-3 | 2 | 8 | 10 | 4 | 2 | 0 | 6 | 3 | +6 |
| Kadary RichmondF | 34 | 18 | 8-11 | 1-1 | 1-1 | 1 | 3 | 4 | 11 | 2 | 0 | 4 | 2 | +14 |
| Chris MantisF | 34 | 13 | 5-10 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +6 |
| Chris LivingstonF | 33 | 19 | 6-11 | 1-4 | 3-3 | 4 | 5 | 9 | 4 | 2 | 0 | 4 | 5 | +10 |
| Skal LabissiereC | 32 | 21 | 7-12 | 1-4 | 5-5 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | -2 |
| Bench | ||||||||||||||
| Nolan HickmanG | 26 | 13 | 5-12 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -4 |
| Damari MonsantoG | 17 | 11 | 4-9 | 3-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akoldah GakF | 16 | 11 | 4-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | +13 |
| Eric AyalaG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +12 |
| Trae HannibalG | DNP — Coach's decision | |||||||||||||
| Team | 124 | 45-84 | 14-37 | 14-14 | 12 | 29 | 41 | 24 | 10 | 1 | 18 | 20 | ||
| 53.6% | 37.8% | 100.0% | ||||||||||||
Cleveland Charge box score
| Player | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Darius Brown IIG | 35 | 18 | 7-18 | 4-13 | 0-0 | 0 | 4 | 4 | 10 | 2 | 0 | 5 | 3 | -2 |
| Olivier SarrF | 30 | 16 | 6-7 | 2-2 | 1-3 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | +2 |
| Sean McNeilG | 29 | 14 | 2-7 | 2-6 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -40 |
| Miller KoppF | 26 | 8 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | +18 |
| Jaxson RobinsonF | 17 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -21 |
| Bench | ||||||||||||||
| Tristan EnarunaF | 35 | 25 | 9-15 | 3-7 | 2-3 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 3 | +15 |
| Riley MinixF | 31 | 16 | 6-14 | 2-8 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | -14 |
| Zeke MayoG | 21 | 6 | 2-7 | 1-4 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 3 | -1 |
| Sy ChatmanF | 16 | 4 | 2-4 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 2 | -12 |
| Ray HarrisonG | DNP — Coach's decision | |||||||||||||
| Micah ParrishG | DNP — Coach's decision | |||||||||||||
| Team | 113 | 39-84 | 18-50 | 8-12 | 12 | 19 | 31 | 27 | 13 | 4 | 17 | 19 | ||
| 46.4% | 36.0% | 66.7% | ||||||||||||
Game info
- League
- NBA G League
- Season
- 2025-26
- Stage
- Regular season
- Tip-off
- Sunday, March 8, 2026, 4:00 PM EDT
- Venue
- Public Auditorium
- Attendance
- 4,604
- Game ID
- 28271
Head to head
CLC 1 – CAP 2 in the last 3 games
Every box score on this page is available as JSON from the basketball API.